Etihad Airways Abu Dhabi Grand Prix

 
 
 

Result

 

Pos

Driver

Team

Laps

Gap

1 Norris McLaren 58 1h 26:33.291
2 Sainz Ferrari 58 + 0:05.832
3 Leclerc Ferrari 58 + 0:31.928
4 Hamilton Mercedes 58 + 0:36.483
5 Russell Mercedes 58 + 0:37.538
6 Verstappen Red Bull 58 + 0:49.847
7 Gasly Alpine 58 + 1:12.560
8 Hulkenberg Haas 58 + 1:15.554
9 Alonso Aston Martin 58 + 1:22.373
10 Piastri McLaren 58 + 1:23.821
11 Albon Williams 57 + 1 Lap
12 Tsunoda RB 57 + 1 Lap
13 Zhou Stake 57 + 1 Lap
14 Stroll Aston Martin 57 + 1 Lap
15 Doohan Alpine 57 + 1 Lap
16 Magnussen Haas 57 + 1 Lap
17 Lawson RB 55 + 3 Laps
Bottas Stake 30 Accident Damage
Colapinto Williams 26 Power Unit
Perez Red Bull 0 Accident Damage

Fastest Lap: Magnussen (Haas) 1:25.637 (Lap 57)