06/03/2023
NEWS STORY
Details of each driver's tyre strategy during the Gulf Air Bahrain Grand Prix.
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Stint 6 |
Verstappen | Red Bull | US | US | NH | |||
Perez | Red Bull | US | US | NH | |||
Alonso | Aston Martin | US | NH | NH | |||
Sainz | Ferrari | US | NH | NH | |||
Hamilton | Mercedes | US | NH | NH | |||
Stroll | Aston Martin | US | NH | NH | |||
Russell | Mercedes | US | NH | NH | |||
Bottas | Alfa Romeo | NS | NH | NH | |||
Gasly | Alpine | NS | NH | NH | NS | ||
Albon | Williams | NS | NS | NH | US | ||
Tsunoda | AlphaTauri | NS | NH | NH | US | ||
Sargeant | Williams | NS | NS | NH | NS | ||
Magnussen | Haas | NH | NH | NS | NS | ||
de Vries | AlphaTauri | NS | NH | NH | |||
Hulkenberg | Haas | US | NH | NH | US | ||
Zhou | Alfa Romeo | NS | NH | US | US | ||
Norris | McLaren | NS | NH | US | NM | NH | US |
Ocon | Alpine | US | NH | NH | |||
Leclerc | Ferrari | NS | NH | NH | |||
Piastri | McLaren | NS |
Check out our Sunday gallery from Manama here.