03/07/2022
NEWS STORY
Details of each driver's tyre strategy during the Lenovo British Grand Prix.
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Sainz | Ferrari | NM | NM | NH | NS | |
Perez | Red Bull | NM | NM | UM | NS | |
Hamilton | Mercedes | NM | NM | NH | NS | |
Leclerc | Ferrari | NM | NM | NH | ||
Alonso | Alpine | NM | NM | NH | NS | |
Norris | McLaren | NM | NH | NS | ||
Verstappen | Red Bull | NS | NM | NM | NH | NS |
Schumacher | Haas | UM | NM | NH | NS | |
Vettel | Aston Martin | NS | NS | UM | UM | |
Magnussen | Haas | NS | UM | NM | ||
Stroll | Aston Martin | UM | UM | UH | UM | |
Latifi | Williams | NS | NS | NM | US | |
Ricciardo | McLaren | NM | NH | NS | NS | |
Tsunoda | AlphaTauri | NM | NS | UH | NS | |
Ocon | Alpine | NM | NS | NH | ||
Gasly | AlphaTauri | NM | NS | UH | ||
Bottas | Alfa Romeo | NM | NM | |||
Russell | Mercedes | NH | ||||
Zhou | Alfa Romeo | NM | ||||
Albon | Williams | NS |
Check out our Sunday gallery from Silverstone here.