Spanish GP: Power Unit elements

20/05/2022
NEWS STORY

Power unit elements used prior to the Pirelli Gran Premio de Espana weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Russell Mercedes 1 1 1 1 1 1 1
Hamilton Mercedes 1 1 1 1 1 1 1
Verstappen Red Bull 1 1 1 1 1 1 2
Perez Red Bull 1 2 2 1 1 1 2
Leclerc Ferrari 2 2 2 2 1 1 3
Sainz Ferrari 2 2 2 2 1 2 3
Ricciardo McLaren 1 1 1 1 1 1 1
Norris McLaren 2 2 2 2 1 1 2
Alonso Alpine 3 3 3 3 2 2 3
Ocon Alpine 2 2 2 2 1 1 2
Gasly Alpha Tauri 3 3 3 3 2 2 4
Tsunoda Alpha Tauri 3 3 3 3 1 1 3
Stroll Aston Martin 1 1 1 1 2 1 1
Vettel Aston Martin 2 2 2 2 1 2 2
Albon Williams 1 1 1 1 2 2 1
Latifi Williams 1 1 1 1 2 1 1
Bottas Alfa Romeo 2 3 3 2 1 2 4
Zhou Alfa Romeo 2 2 2 1 1 1 2
Magnussen Haas 2 2 2 2 2 2 3
Schumacher Haas 2 2 2 2 2 2 3

Check out our Friday gallery from Barcelona, here.

Article from Pitpass (http://www.pitpass.com):

Published: 20/05/2022
Copyright © Pitpass 2002 - 2024. All rights reserved.