06/05/2022
NEWS STORY
Power unit elements used prior to the Crypto.com Miami Grand Prix weekend.
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
Russell | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hamilton | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Verstappen | Red Bull | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Perez | Red Bull | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
Leclerc | Ferrari | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Sainz | Ferrari | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
Ricciardo | McLaren | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Norris | McLaren | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Alonso | Alpine | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Ocon | Alpine | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Gasly | Alpha Tauri | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Tsunoda | Alpha Tauri | 3 | 3 | 3 | 3 | 1 | 1 | 3 |
Stroll | Aston Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vettel | Aston Martin | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Albon | Williams | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
Latifi | Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bottas | Alfa Romeo | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Zhou | Alfa Romeo | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Magnussen | Haas | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Schumacher | Haas | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Check out our Friday gallery from Miami, here.