12/02/2022
NEWS STORY
The FIA has revealed the start times of the various sessions that comprise the 2022 Formula One Season.
As previously reported all events are now three-day affairs with Thursday, which had previously been set aside for media duties, now scrapped.
Consequently, media duties, including the official FIA and team press conferences take place on Friday morning meaning a later start than usual before the cars take to the track, with FP1 set to get underway at 13:00 (local time) at most events.
Obviously, this has a knock-on effect on FP2 which will now typically get underway at 17:00.
Saturdays will also witness change, with FP3 usually starting at 13:00 and qualifying at 16:00.
Race day remains pretty much as is, though, as opposed to the 'traditional' 15:00 start the new race in Miami will see the lights go out at 15:30.
The other US event, at the Circuit of the Americas, sees qualifying move to 17:00 (local time).
As a result of the move to April, the Australian Grand Prix moves forward one hour ensuring the event finishes before sunset at 18:01.
With no agreement as yet on the Sprint format, the schedule released by the FIA makes no mention of the format.
Event |
FP1 Local |
FP2 Local |
FP3 Local |
Qual Local |
Qual GMT |
Race Local |
Race GMT |
Bahrain | 15:00 | 18:00 | 15:00 | 18:00 | 15:00 | 18:00 | 15:00 |
Saudi* | 17:00 | 20:00 | 17:00 | 20:00 | 17:00 | 20:00 | 17:00 |
Australia | 13:00 | 16:00 | 13:00 | 16:00 | 06:00 | 15:00 | 05:00 |
Emilia R | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
Miami | 14:30 | 17:30 | 13:00 | 16:00 | 20:00 | 15:30 | 19:30 |
Spain | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
Monaco | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
Azerbaijan | 15:00 | 18:00 | 15:00 | 18:00 | 14:00 | 15:00 | 11:00 |
Canada | 14:00 | 17:00 | 13:00 | 16:00 | 20:00 | 14:00 | 18:00 |
Britain | 13:00 | 16:00 | 12:00 | 15:00 | 14:00 | 15:00 | 14:00 |
Austria | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
France | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
Hungary | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
Belgium | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
Netherlands | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
Italy | 14:00 | 17:00 | 13:00 | 16:00 | 14:00 | 15:00 | 13:00 |
Russia | 13:00 | 16:00 | 13:00 | 16:00 | 13:00 | 14:00 | 11:00 |
Singapore | 18:00 | 21:00 | 18:00 | 21:00 | 13:00 | 20:00 | 12:00 |
Japan | 13:00 | 16:00 | 13:00 | 16:00 | 07:00 | 14:00 | 05:00 |
US | 14:00 | 17:00 | 14:00 | 17:00 | 22:00 | 14:00 | 19:00 |
Mexico** | 13:00 | 16:00 | 12:00 | 15:00 | 20:00 | 14:00 | 19:00 |
Brazil | 13:00 | 16:00 | 13:00 | 16:00 | 19:00 | 15:00 | 18:00 |
Abu Dhabi | 14:00 | 17:00 | 15:00 | 18:00 | 14:00 | 17:00 | 13:00 |
* Daylight Saving time starts in the UK/Europe on Saturday night/Sunday morning
** Daylight Saving time ends in UK/Europe AND Mexico on Saturday night/Sunday morning