24/10/2021
NEWS STORY
Amended starting grid for the Aramco United States Grand Prix after penalties applied.
Pos | Driver | Team |
1 | Verstappen | Red Bull |
2 | Hamilton | Mercedes |
3 | Perez | Red Bull |
4 | Leclerc | Ferrari |
5 | Sainz | Ferrari |
6 | Ricciardo | McLaren |
7 | Norris | McLaren |
8 | Gasly | AlphaTauri |
9 | Bottas | Mercedes |
10 | Tsunoda | AlphaTauri |
11 | Ocon | Alpine |
12 | Giovinazzi | Alfa Romeo |
13 | Stroll | Aston Martin |
14 | Latifi | Williams |
15 | Raikkonen | Alfa Romeo |
16 | Schumacher | Haas |
17 | Mazepin | Haas |
18 | Vettel | Aston Martin |
19 | Alonso | Alpine |
20 | Russell | Williams |
Vettel: Required to start from the back of the starting grid as additional power unit elements have been used
Russell: Required to start from the back of the starting grid as additional power unit elements have been used
Bottas: 5 place grid penalty as additional power unit element has been used
Alonso: Required to start from the back of the starting grid as additional power unit elements have been used