24/06/2021
NEWS STORY
Power unit elements used prior to the BWT Grosser Preis der Steiermark weekend.
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
Hamilton | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Bottas | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Verstappen | Red Bull | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
Perez | Red Bull | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Ricciardo | McLaren | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Norris | McLaren | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Stroll | Aston Martin | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Vettel | Aston Martin | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Alonso | Alpine | 2 | 2 | 2 | 2 | 1 | 1 | 5 |
Ocon | Alpine | 2 | 2 | 2 | 2 | 1 | 1 | 4 |
Leclerc | Ferrari | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
Sainz | Ferrari | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
Tsunoda | Alpha Tauri | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Gasly | Alpha Tauri | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Raikkonen | Alfa Romeo | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
Giovinazzi | Alfa Romeo | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
Mazepin | Haas | 2 | 2 | 2 | 1 | 1 | 2 | 3 |
Schumacher | Haas | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
Russell | Williams | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Latifi | Williams | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Check out our Thursday gallery from Spielberg, here.