Spanish GP: Power Unit elements

06/05/2021
NEWS STORY

Power unit elements used prior to the Aramco Gran Premio De Espana weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Hamilton Mercedes 1 1 1 1 1 1 1
Bottas Mercedes 1 1 1 1 1 1 1
Verstappen Red Bull 1 1 1 1 1 1 2
Perez Red Bull 1 1 1 1 2 2 2
Ricciardo McLaren 1 1 1 1 1 1 1
Norris McLaren 1 1 1 1 1 1 1
Stroll Aston Martin 1 1 1 1 1 1 1
Vettel Aston Martin 1 1 1 1 1 1 1
Alonso Alpine 1 1 1 1 1 1 3
Ocon Alpine 1 1 1 1 1 1 2
Leclerc Ferrari 1 1 1 1 1 1 2
Sainz Ferrari 1 1 1 1 1 1 2
Tsunoda Alpha Tauri 2 2 2 2 3 3 3
Gasly Alpha Tauri 1 1 1 1 2 2 2
Raikkonen Alfa Romeo 1 1 1 1 1 1 1
Giovinazzi Alfa Romeo 1 1 1 1 1 1 1
Mazepin Haas 1 1 1 1 1 1 1
Schumacher Haas 1 1 1 1 1 1 1
Russell Williams 1 1 1 1 1 1 1
Latifi Williams 1 1 1 1 1 1 1

Check out our Thursday gallery from Barcelona, here.

Article from Pitpass (http://www.pitpass.com):

Published: 06/05/2021
Copyright © Pitpass 2002 - 2024. All rights reserved.