Portuguese GP: Power Unit elements

22/10/2020
NEWS STORY

Power unit elements used prior to the Heineken Grande Premio de Portugal weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 3 3 3 3 1 1
Bottas Mercedes 3 3 3 3 1 1
Vettel Ferrari 3 3 3 2 2 2
Leclerc Ferrari 2 2 3 2 2 2
Verstappen Red Bull 3 3 3 3 2 2
Albon Red Bull 3 3 3 3 2 2
Sainz McLaren 2 2 2 2 1 1
Norris McLaren 3 3 3 3 1 1
Ricciardo Renault 3 3 3 3 1 1
Ocon Renault 2 2 2 2 1 1
Kvyat AlphaTauri 3 3 3 3 2 2
Gasly AlphaTauri 3 3 3 3 2 2
Perez Racing Point 2 2 2 2 2 2
Stroll Racing Point 3 3 3 3 2 2
Raikkonen Alfa Romeo 2 2 2 2 2 2
Giovinazzi Alfa Romeo 2 2 2 2 2 2
Grosjean Haas 2 3 3 2 2 2
Magnussen Haas 3 2 2 2 2 2
Russell Williams 3 3 3 2 1 1
Latifi Williams 2 2 2 2 2 2

Check out our Thursday gallery from Portimao, here.

Article from Pitpass (http://www.pitpass.com):

Published: 22/10/2020
Copyright © Pitpass 2002 - 2024. All rights reserved.