27/09/2020
NEWS STORY
Amended starting grid for the VTB Russian Grand Prix: after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Verstappen | Red Bull |
3 | Bottas | Mercedes |
4 | Perez | Racing Point |
5 | Ricciardo | Renault |
6 | Sainz | McLaren |
7 | Ocon | Renault |
8 | Norris | McLaren |
9 | Gasly | AlphaTauri |
10 | Leclerc | Ferrari |
11 | Kvyat | AlphaTauri |
12 | Stroll | Racing Point |
13 | Russell | Williams |
14 | Vettel | Ferrari |
15 | Albon | Red Bull |
16 | Grosjean | Haas |
17 | Giovinazzi | Alfa Romeo |
18 | Magnussen | Haas |
19 | Raikkonen | Alfa Romeo |
20 | Latifi | Williams |
Albon: 5 place grid penalty for replacement gearbox
Latifi: 5 place grid penalty for replacement gearbox