Italian GP: Power Unit elements

05/09/2019
NEWS STORY

Details of drivers power unit elements used prior to the Gran Premio Heineken d'Italia weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 3 3 3 2 2 2
Bottas Mercedes 3 3 3 2 2 2
Vettel Ferrari 2 2 2 2 2 3
Leclerc Ferrari 2 2 2 2 2 2
Verstappen Red Bull 3 3 3 2 2 2
Albon Red Bull 4 4 4 3 3 3
Ricciardo Renault 5 4 4 3 3 3
Hulkenberg Renault 6 4 4 3 2 3
Grosjean Haas 3 3 3 2 2 2
Magnussen Haas 3 3 3 2 2 3
Sainz McLaren 5 4 4 4 4 3
Norris McLaren 3 3 3 3 3 3
Perez Racing Point 3 3 3 2 1 1
Stroll Racing Point 4 4 4 2 1 1
Raikkonen Alfa Romeo 3 3 3 2 2 2
Giovinazzi Alfa Romeo 4 4 4 2 2 4
Kvyat Toro Rosso 5 5 5 4 3 3
Gasly Toro Rosso 5 4 4 4 2 2
Russell Williams 3 3 3 2 3 3
Kubica Williams 3 3 3 2 1 1

Check out our Thursday gallery from Monza, here.

Article from Pitpass (http://www.pitpass.com):

Published: 05/09/2019
Copyright © Pitpass 2002 - 2024. All rights reserved.