30/06/2019
NEWS STORY
Amended starting grid for the Myworld Grosser Preis von Osterreich after penalties applied.
Pos | Driver | Team |
1 | Leclerc | Ferrari |
2 | Verstappen | Red Bull |
3 | Bottas | Mercedes |
4 | Hamilton | Mercedes |
5 | Norris | McLaren |
6 | Raikkonen | Alfa Romeo |
7 | Giovinazzi | Alfa Romeo |
8 | Gasly | Red Bull |
9 | Vettel | Ferrari |
10 | Magnussen | Haas |
11 | Grosjean | Haas |
12 | Ricciardo | Renault |
13 | Perez | Racing Point |
14 | Stroll | Racing Point |
15 | Hulkenberg | Renault |
16 | Kvyat | Toro Rosso |
17 | Kubica | Williams |
18 | Russell | Williams |
19 | Albon | Toro Rosso |
20 | Sainz | McLaren |
Sainz: Required to start from back of the grid as multiple power unit elements used.
Albon: Required to start from back of the grid as multiple power unit elements used.
Hulkenberg: 5-place grid penalty for replacement engine.
Magnussen: 5-place grid penalty for replacement gearbox.
Russell: 3-place grid penalty for impeding another driver.
Hamilton: 3-place grid penalty for impeding another driver.
Check out our Sunday gallery from Spielberg, here.