26/05/2019
NEWS STORY
Amended starting grid for the Grand Prix de Monaco after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Bottas | Mercedes |
3 | Verstappen | Red Bull |
4 | Vettel | Ferrari |
5 | Magnussen | Haas |
6 | Ricciardo | Renault |
7 | Kvyat | Toro Rosso |
8 | Gasly | Red Bull |
9 | Sainz | McLaren |
10 | Albon | Toro Rosso |
11 | Hulkenberg | Renault |
12 | Norris | McLaren |
13 | Grosjean | Haas |
14 | Raikkonen | Alfa Romeo |
15 | Leclerc | Ferrari |
16 | Perez | Racing Point |
17 | Stroll | Racing Point |
18 | Giovinazzi | Alfa Romeo |
19 | Russell | Williams |
20 | Kubica | Williams |
Giovinazzi demoted 3 grid places for impeding Hulkenberg in Q2
Gasly demoted 3 grid places for impeding Grosjean in Q2
Check out our Sunday gallery from Monaco, here.