22/05/2019
NEWS STORY
Details of drivers power unit elements used prior to the Grand Prix de Monaco weekend.
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
Hamilton | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 |
Bottas | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 |
Vettel | Ferrari | 2 | 1 | 1 | 1 | 1 | 2 |
Leclerc | Ferrari | 2 | 1 | 1 | 1 | 1 | 2 |
Verstappen | Red Bull | 2 | 2 | 2 | 2 | 1 | 1 |
Gasly | Red Bull | 2 | 2 | 2 | 2 | 1 | 1 |
Ricciardo | Renault | 2 | 2 | 2 | 2 | 1 | 2 |
Hulkenberg | Renault | 4 | 4 | 4 | 3 | 1 | 3 |
Grosjean | Haas | 1 | 1 | 1 | 1 | 1 | 2 |
Magnussen | Haas | 1 | 1 | 1 | 1 | 1 | 2 |
Sainz | McLaren | 3 | 3 | 3 | 2 | 1 | 2 |
Norris | McLaren | 2 | 2 | 2 | 2 | 1 | 2 |
Perez | Racing Point | 1 | 1 | 1 | 1 | 1 | 1 |
Stroll | Racing Point | 1 | 1 | 1 | 1 | 1 | 1 |
Raikkonen | Alfa Romeo | 1 | 1 | 1 | 1 | 1 | 2 |
Giovinazzi | Alfa Romeo | 1 | 1 | 1 | 1 | 1 | 3 |
Kvyat | Toro Rosso | 3 | 2 | 2 | 2 | 1 | 1 |
Albon | Toro Rosso | 3 | 2 | 2 | 2 | 2 | 2 |
Russell | Williams | 1 | 1 | 1 | 1 | 2 | 2 |
Kubica | Williams | 1 | 1 | 1 | 1 | 1 | 1 |
Check out our Wednesday gallery from Monaco, here.