Spanish GP: Power Unit elements

09/05/2019
NEWS STORY

Details of drivers power unit elements used prior to the Emirates Gran Premio de Espana weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 1 1 1 1 1 1
Bottas Mercedes 1 1 1 1 1 1
Vettel Ferrari 1 1 1 1 1 2
Leclerc Ferrari 1 1 1 1 1 2
Verstappen Red Bull 2 2 2 2 1 1
Gasly Red Bull 2 2 2 2 1 1
Ricciardo Renault 1 1 1 2 1 1
Hulkenberg Renault 2 2 2 2 1 1
Grosjean Haas 1 1 1 1 1 2
Magnussen Haas 1 1 1 1 1 2
Sainz McLaren 2 2 2 2 1 1
Norris McLaren 1 1 1 2 1 1
Perez Racing Point 1 1 1 1 1 1
Stroll Racing Point 1 1 1 1 1 1
Raikkonen Alfa Romeo 1 1 1 1 1 2
Giovinazzi Alfa Romeo 1 1 1 1 1 3
Kvyat Toro Rosso 3 2 2 2 1 1
Albon Toro Rosso 3 2 2 2 2 2
Russell Williams 1 1 1 1 2 2
Kubica Williams 1 1 1 1 1 1

Check out our Thursday gallery from Barcelona, here.

Article from Pitpass (http://www.pitpass.com):

Published: 09/05/2019
Copyright © Pitpass 2002 - 2024. All rights reserved.