01/07/2018
NEWS STORY
Amended starting grid for the Eyetime Grosser Preis von Osterreich after penalties applied.
Pos | Driver | Team |
1 | Bottas | Mercedes |
2 | Hamilton | Mercedes |
3 | Raikkonen | Ferrari |
4 | Verstappen | Red Bull |
5 | Grosjean | Haas |
6 | Vettel | Ferrari |
7 | Ricciardo | Red Bull |
8 | Magnussen | Haas |
9 | Sainz | Renault |
10 | Hulkenberg | Renault |
11 | Ocon | Force India |
12 | Gasly | Toro Rosso |
13 | Stroll | Williams |
14 | Vandoorne | McLaren |
15 | Perez | Force India |
16 | Sirotkin | Williams |
17 | Leclerc | Sauber |
18 | Ericsson | Sauber |
19 | Hartley | Toro Rosso |
PL | Alonso | McLaren |
Leclerc: 5 place grid penalty for replacement gearbox
Vettel: 3 place grid penalty for impeding another driver
Hartley: 35 place grid penalty for replacement ICE, turbocharger, MGU-H, MGU-K and CE.
Alonso will start from the pitlane after his team changed his front wing under parc ferme
Check out our Sunday gallery from Spielberg, here.