25/03/2018
NEWS STORY
Amended starting grid for the Rolex Australian Grand Prix after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Raikkonen | Ferrari |
3 | Vettel | Ferrari |
4 | Verstappen | Red Bull |
5 | Magnussen | Haas |
6 | Grosjean | Haas |
7 | Hulkenberg | Renault |
8 | Ricciardo | Red Bull |
9 | Sainz | Renault |
10 | Alonso | McLaren |
11 | Vandoorne | McLaren |
12 | Perez | Force India |
13 | Stroll | Williams |
14 | Ocon | Force India |
15 | Bottas | Mercedes |
16 | Hartley | Toro Rosso |
17 | Ericsson | Sauber |
18 | Leclerc | Sauber |
19 | Sirotkin | Williams |
20 | Gasly | Toro Rosso |
Ricciardo: 3 place grid penalty - Failing to stay above the minimum time set by the FIA ECU
Bottas: 5 place grid penalty - Unscheduled gearbox change
Check out our Sunday gallery from Melbourne, here.