07/10/2017
NEWS STORY
Amended starting grid for the Japanese Grand Prix after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Vettel | Ferrari |
3 | Ricciardo | Red Bull |
4 | Verstappen | Red Bull |
5 | Ocon | Force India |
6 | Bottas | Mercedes |
7 | Perez | Force India |
8 | Massa | Williams |
9 | Vandoorne | McLaren |
10 | Raikkonen | Ferrari |
11 | Hulkenberg | Renault |
12 | Magnussen | Haas |
13 | Grosjean | Haas |
14 | Gasly | Toro Rosso |
15 | Stroll | Williams |
16 | Ericsson | Sauber |
17 | Wehrlein | Sauber |
18 | Palmer | Renault |
19 | Sainz | Toro Rosso |
20 | Alonso | McLaren |
Sainz: 20 place grid penalty as additional power unit elements have been used
Alonso: 35 place grid penalty as additional power unit elements have been used
Bottas: 5 place grid penalty for replacement gearbox
Palmer: 20 place grid penalty as additional power unit elements have been used
Raikkonen: 5 place grid penalty for replacement gearbox
Check out our Saturday gallery from Suzuka, here.