Hungary GP: Power Unit elements

27/07/2017
NEWS STORY

Details of drivers power unit elements used prior to the Pirelli Magyar Nagydij weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 3 3 3 3 2 2
Bottas Mercedes 3 3 3 3 2 2
Ricciardo Red Bull 4 4 5 3 2 2
Verstappen Red Bull 3 3 4 2 2 2
Vettel Ferrari 3 4 3 2 2 3
Raikkonen Ferrari 3 4 3 2 2 2
Perez Force India 2 2 2 2 2 2
Ocon Force India 2 2 2 2 2 2
Massa Williams 2 2 2 2 2 2
Stroll Williams 2 2 2 2 1 2
Alonso McLaren 6 8 8 6 5 4
Vandoorne McLaren 4 7 7 4 5 5
Kvyat Toro Rosso 3 3 4 2 3 3
Sainz Toro Rosso 3 3 4 3 2 3
Grosjean Haas 3 4 3 3 2 2
Magnussen Haas 3 4 3 3 2 2
Hulkenberg Renault 3 3 4 3 3 3
Palmer Renault 3 4 4 2 3 3
Ericsson Sauber 3 3 3 3 2 2
Wehrlein Sauber 3 3 3 3 2 3

Check out our Thursday gallery from Hungary, here.

Article from Pitpass (http://www.pitpass.com):

Published: 27/07/2017
Copyright © Pitpass 2002 - 2024. All rights reserved.