16/07/2017
NEWS STORY
Amended starting grid for the Rolex British Grand Prix after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Raikkonen | Ferrari |
3 | Vettel | Ferrari |
4 | Verstappen | Red Bull |
5 | Hulkenberg | Renault |
6 | Perez | Force India |
7 | Ocon | Force India |
8 | Vandoorne | McLaren |
9 | Bottas | Mercedes |
10 | Grosjean | Haas |
11 | Palmer | Renault |
12 | Kvyat | Toro Rosso |
13 | Sainz | Toro Rosso |
14 | Massa | Williams |
15 | Stroll | Williams |
16 | Magnussen | Haas |
17 | Wehrlein | Sauber |
18 | Ericsson | Sauber |
19 | Ricciardo | Red Bull |
20 | Alonso | McLaren |
Alonso: 5 place grid penalty for additional power unit elements used
Ricciardo: 5 place grid penalty for replacement gearbox
Bottas: 5 place grid penalty for replacement gearbox
Alonso: 25 place grid penalty for additional power unit elements used
Ricciardo: 10 place grid penalty for replacement MGU-H
Check out our Sunday gallery from Silverstone, here.