22/10/2016
NEWS STORY
Combined times from all three practice sessions for the United States Grand Prix.
Pos | Driver | Team | Time | Gap |
1 | Verstappen | Red Bull | 1:36.766 | 127.447 mph |
2 | Ricciardo | Red Bull | 1:37.032 | 0.266 |
3 | Raikkonen | Ferrari | 1:37.284 | 0.518 |
4 | Rosberg | Mercedes | 1:37.358 | 0.592 |
5 | Hamilton | Mercedes | 1:37.428 | 0.662 |
6 | Vettel | Ferrari | 1:37.894 | 1.128 |
7 | Hulkenberg | Force India | 1:37.948 | 1.182 |
8 | Bottas | Williams | 1:38.188 | 1.422 |
9 | Button | McLaren | 1:38.212 | 1.446 |
10 | Alonso | McLaren | 1:38.452 | 1.686 |
11 | Perez | Force India | 1:38.512 | 1.746 |
12 | Palmer | Renault | 1:38.528 | 1.762 |
13 | Massa | Williams | 1:38.607 | 1.841 |
14 | Kvyat | Toro Rosso | 1:38.691 | 1.925 |
15 | Sainz | Toro Rosso | 1:38.710 | 1.944 |
16 | Gutierrez | Haas | 1:38.939 | 2.173 |
17 | Grosjean | Haas | 1:39.097 | 2.331 |
18 | Magnussen | Renault | 1:39.105 | 2.339 |
19 | Nasr | Sauber | 1:39.189 | 2.423 |
20 | Ericsson | Sauber | 1:39.239 | 2.473 |
21 | Ocon | Manor | 1:39.771 | 3.005 |
22 | Wehrlein | Manor | 1:41.131 | 4.365 |
23 | Celis | Force India | 1:41.422 | 4.656 |
24 | King | Manor | 1:42.012 | 5.246 |
Check out our Saturday gallery from Austin, here.