21/10/2016
NEWS STORY
Full times from today's second free practice session for the United States Grand Prix.
Pos | Driver | Team | Time | Gap |
1 | Rosberg | Mercedes | 1:37.358 | 126.672 mph |
2 | Ricciardo | Red Bull | 1:37.552 | 0.194 |
3 | Hamilton | Mercedes | 1:37.649 | 0.291 |
4 | Vettel | Ferrari | 1:38.178 | 0.820 |
5 | Verstappen | Red Bull | 1:38.258 | 0.900 |
6 | Hulkenberg | Force India | 1:38.508 | 1.150 |
7 | Perez | Force India | 1:38.568 | 1.210 |
8 | Button | McLaren | 1:38.713 | 1.355 |
9 | Alonso | McLaren | 1:38.801 | 1.443 |
10 | Raikkonen | Ferrari | 1:38.865 | 1.507 |
11 | Sainz | Toro Rosso | 1:38.971 | 1.613 |
12 | Magnussen | Renault | 1:39.159 | 1.801 |
13 | Nasr | Sauber | 1:39.189 | 1.831 |
14 | Bottas | Williams | 1:39.197 | 1.839 |
15 | Kvyat | Toro Rosso | 1:39.202 | 1.844 |
16 | Massa | Williams | 1:39.281 | 1.923 |
17 | Palmer | Renault | 1:39.455 | 2.097 |
18 | Grosjean | Haas | 1:39.554 | 2.196 |
19 | Ocon | Manor | 1:40.086 | 2.728 |
20 | Gutierrez | Haas | 1:40.114 | 2.756 |
21 | Ericsson | Sauber | 1:40.219 | 2.861 |
22 | Wehrlein | Manor | 1:41.131 | 3.773 |
Check out our Friday gallery from Austin, here.