09/10/2016
NEWS STORY
Amended starting grid for the Emirates Japanese Grand Prix after penalties.
Pos | Driver | Team |
1 | Rosberg | Mercedes |
2 | Hamilton | Mercedes |
3 | Verstappen | Red Bull |
4 | Ricciardo | Red Bull |
5 | Perez | Force India |
6 | Vettel | Ferrari |
7 | Grosjean | Haas |
8 | Raikkonen | Ferrari |
9 | Hulkenberg | Force India |
10 | Gutierrez | Haas |
11 | Bottas | Williams |
12 | Massa | Williams |
13 | Kvyat | Toro Rosso |
14 | Sainz | Toro Rosso |
15 | Alonso | McLaren |
16 | Palmer | Renault |
17 | Magnussen | Renault |
18 | Ericsson | Sauber |
19 | Nasr | Sauber |
20 | Ocon | Manor |
21 | Wehrlein | Manor |
22 | Button | McLaren |
Vettel: 3 place grid penalty for causing a collision
Wehrlein: 5 place grid penalty for replacement gearbox
Button: 35 place grid penalty for additional power unit elements used
Raikkonen: 5 place grid penalty for replacement gearbox
Check out our Sunday gallery from Suzuka, here.