31/07/2016
NEWS STORY
Amended starting grid for the Grosser Preis von Deutschland after penalties applied.
Pos | Driver | Team |
1 | Rosberg | Mercedes |
2 | Hamilton | Mercedes |
3 | Ricciardo | Red Bull |
4 | Verstappen | Red Bull |
5 | Raikkonen | Ferrari |
6 | Vettel | Ferrari |
7 | Bottas | Williams |
8 | Hulkenberg | Force India |
9 | Perez | Force India |
10 | Massa | Williams |
11 | Gutierrez | Haas |
12 | Button | McLaren |
13 | Alonso | McLaren |
14 | Palmer | Renault |
15 | Sainz | Toro Rosso |
16 | Magnussen | Renault |
17 | Kvyat | Toro Rosso |
18 | Wehrlein | Manor |
19 | Haryanto | Manor |
20 | Grosjean | Haas |
21 | Nasr | Sauber |
22 | Ericsson | Sauber |
Check out our Sunday gallery from Hockenheim, here.
Grosjean - 5 place grid penalty for replacement gearbox
Sainz - 3 place grid penalty for impeding another driver (Massa)
Hulkenberg - 1 place grid penalty for using tyres without appropriate identification