07/07/2016
NEWS STORY
Details of drivers power unit elements used prior to the British Grand Prix weekend.
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
Hamilton | Mercedes | 3 | 5 | 5 | 3 | 3 | 3 |
Rosberg | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Vettel | Ferrari | 4 | 3 | 3 | 3 | 2 | 3 |
Raikkonen | Ferrari | 3 | 3 | 3 | 3 | 2 | 3 |
Massa | Williams | 2 | 2 | 2 | 2 | 2 | 2 |
Bottas | Williams | 2 | 2 | 2 | 2 | 2 | 2 |
Ricciardo | Red Bull | 3 | 3 | 3 | 3 | 2 | 2 |
Verstappen | Red Bull | 2 | 2 | 2 | 2 | 2 | 5 |
Hulkenberg | Force India | 2 | 2 | 2 | 2 | 2 | 2 |
Perez | Force India | 2 | 2 | 2 | 2 | 2 | 2 |
Magnussen | Renault | 3 | 3 | 3 | 3 | 2 | 3 |
Palmer | Renault | 2 | 2 | 2 | 2 | 3 | 3 |
Kvyat | Toro Rosso | 3 | 3 | 3 | 2 | 2 | 2 |
Sainz | Toro Rosso | 3 | 3 | 3 | 2 | 2 | 2 |
Ericsson | Sauber | 4 | 3 | 2 | 2 | 2 | 2 |
Nasr | Sauber | 3 | 2 | 3 | 2 | 2 | 2 |
Alonso | McLaren | 3 | 3 | 3 | 3 | 3 | 3 |
Button | McLaren | 4 | 4 | 4 | 4 | 2 | 2 |
Wehrlein | Manor | 2 | 2 | 2 | 2 | 2 | 2 |
Haryanto | Manor | 3 | 3 | 3 | 3 | 2 | 2 |
Grosjean | Haas | 2 | 2 | 2 | 3 | 2 | 2 |
Gutierrez | Haas | 2 | 2 | 2 | 2 | 2 | 3 |
Check out our Thursday gallery, here.