03/07/2016
NEWS STORY
Amended starting grid for the Grosser Preis Von Osterreich after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Hulkenberg | Force India |
3 | Button | McLaren |
4 | Raikkonen | Ferrari |
5 | Ricciardo | Red Bull |
6 | Rosberg | Mercedes |
7 | Bottas | Williams |
8 | Verstappen | Red Bull |
9 | Vettel | Ferrari |
10 | Massa | Williams |
11 | Gutierrez | Haas |
12 | Wehrlein | Manor |
13 | Grosjean | Haas |
14 | Alonso | McLaren |
15 | Sainz | Toro Rosso |
16 | Perez | Force India |
17 | Magnussen | Renault |
18 | Ericsson | Sauber |
19 | Palmer | Renault |
20 | Haryanto | Manor |
21 | Nasr | Sauber |
Pitlane | Kvyat | Toro Rosso |
Car 5 (Vettel) 5 place grid penalty for replacement gearbox
Car 6 (Rosberg) 5 place grid penalty for replacement gearbox
Car 12 (Nasr) - 3 place grid penalty for failing to slow for yellow flags
Car 30 (Palmer) - 3 place grid penalty for failing to slow for yellow flags
Car 88 (Haryanto) - 3 place grid penalty for failing to slow for yellow flags
Car 26 (Kvyat) to start from ptlane after team changed his chassis
Check out our Sunday gallery, here.