15/05/2016
NEWS STORY
Full details of each driver's tyre strategy during the 2016 Gran Premio de Espana Pirelli.
Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 |
Verstappen | Red Bull | SU | MN | MN | ||
Raikkonen | Ferrari | SU | MN | MN | ||
Vettel | Ferrari | SU | MN | SU | MN | |
Ricciardo | Red Bull | SU | MN | SU | MN | SU |
Bottas | Williams | SU | MN | MN | ||
Sainz | Toro Rosso | SU | MN | MN | ||
Perez | Force India | SU | MN | MN | ||
Massa | Williams | SN | MN | SN | MN | |
Button | McLaren | SN | MN | MN | ||
Kvyat | Toro Rosso | SU | MN | MN | SN | |
Gutierrez | Haas | SN | SU | MN | ||
Ericsson | Sauber | SU | SN | MN | MN | |
Palmer | Renault | SN | MN | HN | ||
Magnussen | Renault | SN | MN | HN | SU | |
Nasr | Sauber | SN | MN | MN | ||
Wehrlein | Manor | SN | MN | MN | ||
Haryanto | Manor | MN | MN | SN | ||
Grosjean | Haas | SN | SU | MN | SU | |
Alonso | McLaren | SU | MN | MN | ||
Hulkenberg | Force India | SN | MN | |||
Rosberg | Mercedes | SU | ||||
Hamilton | Mercedes | SU |
Check out our Sunday gallery, here.