02/03/2016
NEWS STORY
Today's times from the Circuit de Catalunya, the second day of the final pre-season test.
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Bottas | Williams | SS | 108 | 1:23.261 | 125.065 mph |
Hamilton | Mercedes | S | 73 | 1:23.622 | 0.361 |
Magnussen | Renault | SS | 126 | 1:23.933 | 0.672 |
Vettel | Ferrari | M | 151 | 1:24.611 | 1.350 |
Button | McLaren | S | 121 | 1:25.183 | 1.922 |
Ricciardo | Red Bull | M | 135 | 1:25.235 | 1.974 |
Sainz | Toro Rosso | M | 166 | 1:25.300 | 2.039 |
Perez | Force India | S | 128 | 1:25.593 | 2.332 |
Rosberg | Mercedes | M | 91 | 1:26.298 | 3.037 |
Wehrlein | Manor | S | 79 | 1:27.064 | 3.803 |
Ericsson | Sauber | S | 55 | 1:27.487 | 4.226 |
Gutierrez | Haas | M | 1 | No Time |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
23-Feb | Vettel | Ferrari | US | 1:22.810 | 125.746 mph |
01-Mar | Rosberg | Mercedes | S | 1:23.022 | 0.212 |
24-Feb | Hulkenberg | Force India | SS | 1:23.110 | 0.300 |
01-Mar | Bottas | Williams | US | 1:23.229 | 0.419 |
25-Feb | Raikkonen | Ferrari | US | 1:23.477 | 0.667 |
23-Feb | Ricciardo | Red Bull | US | 1:23.525 | 0.715 |
02-Mar | Hamilton | Mercedes | S | 1:23.622 | 0.812 |
23-Feb | Perez | Force India | SS | 1:23.650 | 0.840 |
02-Mar | Magnussen | Renault | SS | 1:23.933 | 1.123 |
25-Feb | Kvyat | Red Bull | US | 1:24.293 | 1.483 |
01-Mar | Alonso | McLaren | S | 1:24.735 | 1.925 |
25-Feb | Celis | Force India | S | 1:24.840 | 2.030 |
01-Mar | Verstappen | Toro Rosso | S | 1:25.176 | 2.366 |
02-Mar | Button | McLaren | S | 1:25.183 | 2.373 |
23-Feb | Ericsson | Sauber | S | 1:25.237 | 2.427 |
02-Mar | Sainz | Toro Rosso | M | 1:25.300 | 2.490 |
01-Mar | Nasr | Sauber | S | 1:25.493 | 2.683 |
23-Feb | Gutierrez | Haas | S | 1:25.524 | 2.714 |
24-Feb | Grosjean | Haas | S | 1:25.874 | 3.064 |
23-Feb | Wehrlein | Manor | S | 1:25.925 | 3.115 |
23-Feb | Palmer | Renault | M | 1:26.189 | 3.379 |
25-Feb | Massa | Williams | S | 1:26.483 | 3.673 |
01-Mar | Haryanto | Manor | S | 1:27.625 | 4.815 |
Check out our Wednesday gallery, here.