26/11/2015
NEWS STORY
Details of drivers power unit elements used prior to the Etihad Airways Abu Dhabi Grand Prix weekend.
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
Hamilton | Mercedes | 4 | 4 | 4 | 4 | 4 | 4 |
Rosberg | Mercedes | 4 | 4 | 4 | 4 | 4 | 4 |
Ricciardo | Red Bull | 8 | 6 | 6 | 6 | 5 | 5 |
Kvyat | Red Bull | 8 | 7 | 5 | 5 | 4 | 4 |
Massa | Williams | 4 | 4 | 4 | 4 | 3 | 3 |
Bottas | Williams | 4 | 4 | 4 | 4 | 3 | 3 |
Vettel | Ferrari | 5 | 4 | 4 | 4 | 4 | 4 |
Raikonen | Ferrari | 6 | 5 | 5 | 4 | 5 | 5 |
Alonso | McLaren | 12 | 11 | 11 | 8 | 5 | 7 |
Button | McLaren | 11 | 12 | 12 | 10 | 4 | 6 |
Hulkenberg | Force India | 4 | 4 | 4 | 4 | 3 | 3 |
Perez | Force India | 4 | 4 | 4 | 4 | 3 | 3 |
Verstappen | Toro Rosso | 8 | 5 | 4 | 5 | 4 | 4 |
Sainz | Toro Rosso | 7 | 5 | 6 | 5 | 4 | 4 |
Grosjean | Lotus | 4 | 4 | 4 | 4 | 3 | 4 |
Maldonado | Lotus | 4 | 4 | 4 | 4 | 3 | 3 |
Stevens | Marussia | 5 | 5 | 5 | 4 | 4 | 4 |
Merhi | Marussia | 5 | 5 | 5 | 4 | 4 | 4 |
Ericsson | Sauber | 4 | 4 | 4 | 4 | 4 | 4 |
Nasr | Sauber | 4 | 4 | 4 | 4 | 4 | 4 |
Check out our Thursday gallery, here.