25/10/2015
NEWS STORY
Amended starting grid for the United States Grand Prix after penalties applied.
Pos | Driver | Team |
1 | Rosberg | Mercedes |
2 | Hamilton | Mercedes |
3 | Ricciardo | Red Bull |
4 | Kvyat | Red Bull |
5 | Perez | Force India |
6 | Hulkenberg | Force India |
7 | Massa | Williams |
8 | Verstappen | Toro Rosso |
9 | Alonso | McLaren |
10 | Grosjean | Lotus |
11 | Button | McLaren |
12 | Maldonado | Lotus |
13 | Ericsson | Sauber |
14 | Vettel | Ferrari |
15 | Bottas | Williams |
16 | Nasr | Sauber |
17 | Rossi | Marussia |
18 | Raikkonen | Ferrari |
19 | Stevens | Marussia |
20 | Sainz | Toro Rosso |
Penalties
Vettel - Drop of 10 grid positions 1st 5th element used
Raikkonen - Drop of 10 grid positions 1st 5th element used
Stevens - Drop of 20 grid positions 1st 5th element used, 5th TC (1st remaining 5th element used) and 5th MGU-H (1st remaining 5th element used)
Bottas - Drop of 5 grid positions for gearbox change before the six consecutive events expired
Check out our Sunday gallery, here.