10/10/2015
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Rosberg | Mercedes | 1:38.561 | 132.727 mph |
2 | Bottas | Williams | 1:39.287 | 0.726 |
3 | Hamilton | Mercedes | 1:39.363 | 0.802 |
4 | Perez | Force India | 1:39.616 | 1.055 |
5 | Massa | Williams | 1:39.875 | 1.314 |
6 | Hulkenberg | Force India | 1:39.917 | 1.356 |
7 | Button | McLaren | 1:40.581 | 2.020 |
8 | Maldonado | Lotus | 1:40.767 | 2.206 |
9 | Alonso | McLaren | 1:41.200 | 2.639 |
10 | Nasr | Sauber | 1:41.229 | 2.668 |
11 | Kvyat | Red Bull | 1:41.358 | 2.797 |
12 | Raikkonen | Ferrari | 1:42.297 | 3.736 |
13 | Grosjean | Lotus | 1:42.371 | 3.810 |
14 | Ericsson | Sauber | 1:42.450 | 3.889 |
15 | Sainz | Toro Rosso | 1:42.683 | 4.122 |
16 | Vettel | Ferrari | 1:42.686 | 4.125 |
17 | Verstappen | Toro Rosso | 1:43.089 | 4.528 |
18 | Ricciardo | Red Bull | 1:43.347 | 4.786 |
19 | Merhi | Marussia | 1:46.767 | 8.206 |
20 | Stevens | Marussia | 1:47.249 | 8.688 |
Check out our Saturday gallery, here.