24/09/2015
NEWS STORY
Details of drivers power unit elements used prior to the Japanese Grand Prix weekend.
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
Hamilton | Mercedes | 3 | 3 | 3 | 3 | 3 | 3 |
Rosberg | Mercedes | 4 | 4 | 4 | 4 | 3 | 3 |
Ricciardo | Red Bull | 7 | 6 | 6 | 6 | 3 | 3 |
Kvyat | Red Bull | 7 | 6 | 4 | 4 | 3 | 3 |
Massa | Williams | 3 | 3 | 3 | 3 | 2 | 2 |
Bottas | Williams | 3 | 3 | 3 | 3 | 2 | 2 |
Vettel | Ferrari | 4 | 4 | 4 | 3 | 3 | 3 |
Raikonen | Ferrari | 4 | 4 | 4 | 3 | 3 | 3 |
Alonso | McLaren | 9 | 8 | 8 | 7 | 4 | 6 |
Button | McLaren | 9 | 9 | 9 | 8 | 3 | 4 |
Hulkenberg | Force India | 4 | 4 | 4 | 4 | 3 | 3 |
Perez | Force India | 3 | 3 | 3 | 3 | 3 | 3 |
Verstappen | Toro Rosso | 8 | 5 | 4 | 5 | 2 | 4 |
Sainz | Toro Rosso | 6 | 5 | 5 | 5 | 2 | 3 |
Grosjean | Lotus | 3 | 3 | 3 | 3 | 3 | 3 |
Maldonado | Lotus | 3 | 3 | 3 | 3 | 3 | 3 |
Stevens | Marussia | 4 | 4 | 4 | 3 | 3 | 3 |
Rossi | Marussia | 4 | 4 | 4 | 3 | 3 | 3 |
Ericsson | Sauber | 3 | 3 | 3 | 3 | 3 | 3 |
Nasr | Sauber | 3 | 3 | 3 | 3 | 3 | 3 |
Check out our Thursday gallery, here.