03/09/2015
NEWS STORY
Details of drivers power unit elements used prior to the Gran Premio d'Italia weekend
Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
Hamilton | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 |
Rosberg | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 |
Ricciardo | Red Bull | 5 | 4 | 4 | 4 | 2 | 2 |
Kvyat | Red Bull | 5 | 4 | 2 | 2 | 2 | 2 |
Massa | Williams | 2 | 2 | 2 | 2 | 2 | 2 |
Bottas | Williams | 2 | 2 | 2 | 2 | 2 | 2 |
Vettel | Ferrari | 3 | 3 | 3 | 3 | 3 | 3 |
Raikonen | Ferrari | 3 | 3 | 3 | 3 | 3 | 3 |
Alonso | McLaren | 8 | 8 | 8 | 7 | 4 | 6 |
Button | McLaren | 8 | 9 | 9 | 8 | 3 | 4 |
Hulkenberg | Force India | 3 | 3 | 3 | 3 | 2 | 2 |
Perez | Force India | 2 | 2 | 2 | 2 | 2 | 2 |
Verstappen | Toro Rosso | 6 | 3 | 3 | 4 | 2 | 3 |
Sainz | Toro Rosso | 4 | 3 | 3 | 3 | 2 | 3 |
Grosjean | Lotus | 2 | 2 | 2 | 2 | 3 | 3 |
Maldonado | Lotus | 2 | 2 | 2 | 2 | 3 | 3 |
Stevens | Marussia | 3 | 3 | 3 | 3 | 2 | 3 |
Merhi | Marussia | 4 | 4 | 4 | 3 | 2 | 3 |
Ericsson | Sauber | 3 | 3 | 3 | 3 | 3 | 3 |
Nasr | Sauber | 3 | 3 | 3 | 3 | 3 | 3 |
Check out our Thursday gallery, here.