23/08/2015
NEWS STORY
Amended starting grid for the Shell Belgian Grand Prix after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Rosberg | Mercedes |
3 | Bottas | Williams |
4 | Perez | Force India |
5 | Ricciardo | Red Bull |
6 | Massa | Williams |
7 | Maldonado | Lotus |
8 | Vettel | Ferrari |
9 | Grosjean | Lotus |
10 | Sainz | Toro Rosso |
11 | Hulkenberg | Force India |
12 | Kvyat | Red Bull |
13 | Ericsson | Sauber |
14 | Nasr | Sauber |
15 | Stevens | Marussia |
16 | Merhi | Marussia |
17 | Verstappen | Toro Rosso |
18 | Raikkonen | Ferrari |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | Button | McLaren |
68 | ||
69 | ||
70 | ||
71 | ||
72 | Alonso | McLaren |
Penalties
Button: 25 place grid penalty - First time eighth and seventh power unit elements have been used
Alonso: 30 place grid penalty - First time seventh and sixth power unit elements have been used
Grosjean: 5 place grid penalty - Replacement Gearbox
Button: 25 place grid penalty - First time ninth and eighth power unit elements have been used
Verstappen: 10 place grid penalty - First time a sixth power unit element has been used
Alonso: 25 place grid penalty - First time eighth and seventh power unit elements have been used
Raikkonen: 5 place grid penalty - Replacement Gearbox