20/06/2015
NEWS STORY
Amended starting grid for the Grosser Preis von Osterreich after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Rosberg | Mercedes |
3 | Vettel | Ferrari |
4 | Massa | Williams |
5 | Hulkenberg | Force India |
6 | Bottas | Williams |
7 | Verstappen | Toro Rosso |
8 | Nasr | Sauber |
9 | Grosjean | Lotus |
10 | Maldonado | Lotus |
11 | Ericsson | Sauber |
12 | Sainz | Toro Rosso |
13 | Perez | Force India |
14 | Raikkonen | Ferrari |
15 | Kvyat | Red Bull |
16 | Merhi | Marussia |
17 | Stevens | Marussia |
18 | Ricciardo | Red Bull |
19 | Alonso | McLaren |
20 | Button | McLaren |
Ricciardo: 10 place grid penalty (first time a fifth power unit element has been used)
Alonso: 20 place grid penalty (first time fifth power unit elements have been used)
Button: 25 place grid penalty (first time sixth and fifth power unit elements have been used)
Kvyat: 10 place grid penalty (first time a fifth power unit element has been used)
Alonso: 5 place grid penalty (replacement gearbox)
Check out our Saturday gallery, here.