24/05/2015
NEWS STORY
Amended starting grid for the Grand Prix de Monaco after penalties applied.
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Rosberg | Mercedes |
3 | Vettel | Ferrari |
4 | Ricciardo | Red Bull |
5 | Kvyat | Red Bull |
6 | Raikkonen | Ferrari |
7 | Perez | Force India |
8 | Maldonado | Lotus |
9 | Verstappen | Toro Rosso |
10 | Button | McLaren |
11 | Hulkenberg | Force India |
12 | Massa | Williams |
13 | Alonso | McLaren |
14 | Nasr | Sauber |
15 | Grosjean | Lotus |
16 | Bottas | Williams |
17 | Ericsson | Sauber |
18 | Stevens | Marussia |
19 | Merhi | Marussia |
Pitlane | Sainz | Toro Rosso |
Penalties
Grosjean - 5 place grid penalty for replacement gearbox
Sainz - Required to start from the Pit Lane for failing to stop for weighing