13/05/2015
NEWS STORY
Today's times from the Circuit de Catalunya as the first in-season test of 2015 comes to a close.
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Palmer | Lotus | SS | 87 | 1:26.080 | 120.971 mph |
Wehrlein | Mercedes | M | 137 | 1:26.497 | 0.417 |
Gasly | Red Bull | M | 75 | 1:26.683 | 0.603 |
Button | McLaren | SS | 100 | 1:26.927 | 0.847 |
Lynn | Williams | S | 52 | 1:26.967 | 0.887 |
Ocon | Force India | S | 94 | 1:27.520 | 1.440 |
Gutierrez | Ferrari | M | 119 | 1:27.930 | 1.850 |
Sainz | Toro Rosso | M | 126 | 1:27.997 | 1.917 |
Marciello | Sauber | M | 75 | 1:28.829 | 2.749 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
27-Feb | Rosberg | Mercedes | S | 1:22.792 | 125.776 mph |
28-Feb | Hamilton | Mercedes | S | 1:23.022 | 0.230 |
01-Mar | Bottas | Williams | SS | 1:23.063 | 0.271 |
28-Feb | Massa | Williams | SS | 1:23.262 | 0.470 |
28-Feb | Raikkonen | Ferrari | SS | 1:23.276 | 0.484 |
01-Mar | Vettel | Ferrari | SS | 1:23.469 | 0.677 |
01-Mar | Nasr | Sauber | SS | 1:24.023 | 1.231 |
22-Feb | Grosjean | Lotus | SS | 1:24.067 | 1.275 |
28-Feb | Sainz | Toro Rosso | SS | 1:24.191 | 1.399 |
26-Feb | Ericsson | Sauber | SS | 1:24.276 | 1.484 |
21-Feb | Maldonado | Lotus | SS | 1:24.348 | 1.556 |
01-Mar | Verstappen | Toro Rosso | SS | 1:24.527 | 1.735 |
20-Feb | Ricciardo | Red Bull | S | 1:24.574 | 1.782 |
28-Feb | Hulkenberg | Force India | SS | 1:24.939 | 2.147 |
22-Feb | Kvyat | Red Bull | S | 1:24.941 | 2.149 |
01-Mar | Perez | Force India | SS | 1:25.113 | 2.321 |
28-Feb | Magnussen | McLaren | S | 1:25.225 | 2.433 |
01-Mar | Button | McLaren | SS | 1:25.327 | 2.535 |
20-Feb | Alonso | McLaren | S | 1:25.961 | 3.169 |
13-May | Palmer | Lotus | SS | 1:26.080 | 3.288 |
13-May | Wehrlein | Mercedes | H | 1:26.497 | 3.705 |
12-May | Marciello | Ferrari | M | 1:26.648 | 3.856 |
13-May | Gasly | Red Bull | M | 1:26.683 | 3.891 |
13-May | Lynn | Williams | S | 1:26.967 | 4.175 |
21-Feb | Wehrlein | Force India | M | 1:27.333 | 4.541 |
12-May | Yelloly | Force India | S | 1:27.396 | 4.604 |
13-May | Ocon | Force India | S | 1:27.520 | 4.728 |
12-May | Gasly | Toro Rosso | M | 1:27.639 | 4.847 |
13-May | Gutierrez | Ferrari | M | 1:27.930 | 5.138 |
12-May | Turvey | McLaren | S | 1:28.542 | 5.750 |
13-May | Marciello | Sauber | M | 1:28.829 | 6.037 |
19-Feb | Wolff | Williams | M | 1:28.906 | 6.114 |
Check out our gallery, here.