10/04/2015
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Hamilton | Mercedes | 1:37.219 | 125.424 mph |
2 | Raikkonen | Ferrari | 1:37.662 | 0.443 |
3 | Ricciardo | Red Bull | 1:38.311 | 1.092 |
4 | Vettel | Ferrari | 1:38.339 | 1.120 |
5 | Rosberg | Mercedes | 1:38.399 | 1.180 |
6 | Kvyat | Red Bull | 1:38.737 | 1.518 |
7 | Bottas | Williams | 1:38.850 | 1.631 |
8 | Nasr | Sauber | 1:39.032 | 1.813 |
9 | Grosjean | Lotus | 1:39.142 | 1.923 |
10 | Button | McLaren | 1:39.275 | 2.056 |
11 | Maldonado | Lotus | 1:39.444 | 2.225 |
12 | Alonso | McLaren | 1:39.743 | 2.524 |
13 | Ericsson | Sauber | 1:39.751 | 2.532 |
14 | Verstappen | Toro Rosso | 1:39.894 | 2.675 |
15 | Sainz | Toro Rosso | 1:39.971 | 2.752 |
16 | Hulkenberg | Force India | 1:40.151 | 2.932 |
17 | Massa | Williams | 1:40.423 | 3.204 |
18 | Perez | Force India | 1:40.868 | 3.649 |
19 | Merhi | Marussia | 1:42.973 | 5.754 |
20 | Stevens | Marussia | 1:44.564 | 7.345 |
Check out our Friday gallery, here.