27/03/2015
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Hamilton | Mercedes | 1:39.790 | 124.256 mph |
2 | Raikkonen | Ferrari | 1:40.163 | 0.373 |
3 | Rosberg | Mercedes | 1:40.218 | 0.428 |
4 | Kvyat | Red Bull | 1:40.346 | 0.556 |
5 | Bottas | Williams | 1:40.450 | 0.660 |
6 | Massa | Williams | 1:40.560 | 0.770 |
7 | Vettel | Ferrari | 1:40.652 | 0.862 |
8 | Verstappen | Toro Rosso | 1:41.220 | 1.430 |
9 | Ericsson | Sauber | 1:41.261 | 1.471 |
10 | Ricciardo | Red Bull | 1:41.799 | 2.009 |
11 | Maldonado | Lotus | 1:41.877 | 2.087 |
12 | Nasr | Sauber | 1:41.988 | 2.198 |
13 | Perez | Force India | 1:42.242 | 2.452 |
14 | Sainz | Toro Rosso | 1:42.291 | 2.501 |
15 | Hulkenberg | Force India | 1:42.330 | 2.540 |
16 | Alonso | McLaren | 1:42.506 | 2.716 |
17 | Button | McLaren | 1:42.637 | 2.847 |
18 | Grosjean | Lotus | 1:42.948 | 3.158 |
19 | Stevens | Marussia | 1:45.704 | 5.914 |
20 | Merhi | Marussia | 1:47.229 | 7.439 |
Check out our Friday gallery, here.