02/03/2015
NEWS STORY
Anyone fearing that 2015 is going to be more of a stroll for the German team than 2014 will let out a heavy sigh at the news that Mercedes only used one engine for all twelve days of pre-season testing.
Perhaps offering a small crumb of comfort to the opposition, Toto Wolff told Sky Sports: "It is maybe not really one engine because we have refreshed the engine and worked on various components".
Whatever Toto, in our eyes its one engine.
Sitting atop the Barcelona timesheets by a healthy margin, and without having to resort to the super-soft rubber, Mercedes looks invincible.
While Williams showed its hand and looks to be best of the rest, Ferrari also looking good, it’s worth noting that 2014 runner-up Red Bull also appear to have something in reserve.
Behind them, Sauber, Toro Rosso and Lotus look evenly matched, the Swiss team second to Mercedes in terms of pre-season mileage covered.
Due to the late arrival of its car, Force India remains an unknown, whilst McLaren...
Though much is made of lap times, let's not forget that 'to finish first, first you have to finish', and based on the statistical evidence - not to mention Wolff's revelation - Mercedes isn't going to be threatened any time soon.
Engine Manufacturer Test Mileage - Barcelona 2
Engine Manufacturer | Miles | Kms |
Mercedes | 4321.5 | 6954.57 |
Ferrari | 2988.0 | 4808.61 |
Renault | 2316.9 | 3728.65 |
Honda | 512.0 | 823.93 |
Team Test Mileage - Barcelona 2
Team | Miles | Kms |
Sauber | 1576.4 | 2536.97 |
Ferrari | 1411.6 | 2271.64 |
Toro Rosso | 1278.5 | 2057.51 |
Williams | 1110.7 | 1787.52 |
Mercedes | 1093.4 | 1759.59 |
Lotus | 1061.6 | 1708.38 |
Force India | 1055.8 | 1699.07 |
Red Bull | 1038.4 | 1671.14 |
McLaren | 512.0 | 823.93 |
Driver Test Mileage - Barcelona 2
Driver | Team | Miles | Kms |
Nasr | Sauber | 867.8 | 1396.50 |
Vettel | Ferrari | 786.8 | 1266.16 |
Rosberg | Mercedes | 734.7 | 1182.37 |
Ericsson | Sauber | 708.7 | 1140.47 |
Hulkenberg | Force India | 679.8 | 1093.92 |
Verstappen | Toro Rosso | 647.9 | 1042.72 |
Sainz | Toro Rosso | 630.6 | 1014.79 |
Raikkonen | Ferrari | 624.8 | 1005.48 |
Massa | Williams | 593.0 | 954.27 |
Ricciardo | Red Bull | 578.5 | 931.00 |
Grosjean | Lotus | 552.5 | 889.10 |
Bottas | Williams | 517.8 | 833.24 |
Maldonado | Lotus | 509.1 | 819.28 |
Kvyat | Red Bull | 459.9 | 740.14 |
Button | McLaren | 399.2 | 642.39 |
Perez | Force India | 376.0 | 605.15 |
Hamilton | Mercedes | 358.7 | 577.22 |
Magnussen | McLaren | 112.8 | 181.54 |
Engine Manufacturer Test Mileage - All Three Tests
Engine Manufacturer | Miles | Kms |
Mercedes | 11419.8 | 18377.88 |
Ferrari | 6917.1 | 11131.69 |
Renault | 6142.8 | 9885.61 |
Honda | 1088.1 | 1751.08 |
Team Test Mileage - All Three Tests
Team | Miles | Kms |
Mercedes | 3803.2 | 6120.49 |
Sauber | 3547.2 | 5708.51 |
Toro Rosso | 3438.5 | 5533.58 |
Ferrari | 3369.7 | 5422.86 |
Williams | 3052.9 | 4913.03 |
Red Bull | 2704.2 | 4351.87 |
Lotus | 2628.6 | 4230.21 |
McLaren | 1088.1 | 1751.08 |
Force India** | 1055.8 | 1699.10 |
Force India* | 879.3 | 1415.06 |
* 2014 Car
** 2015 Car
Driver Test Mileage - All Three Tests
Driver | Team | Miles | Kms |
Rosberg | Mercedes | 2151.9 | 3463.05 |
Nasr | Sauber | 1849.5 | 2976.40 |
Verstappen | Toro Rosso | 1760.6 | 2833.33 |
Vettel | Ferrari | 1720.4 | 2768.64 |
Ericsson | Sauber | 1697.9 | 2732.43 |
Sainz | Toro Rosso | 1677.9 | 2700.24 |
Raikkonen | Ferrari | 1649.5 | 2654.54 |
Hamilton | Mercedes | 1512.4 | 2433.91 |
Massa | Williams | 1402.8 | 2257.53 |
Bottas | Williams | 1401.4 | 2255.27 |
Ricciardo | Red Bull | 1393.9 | 2243.20 |
Maldonado | Lotus | 1386.4 | 2231.13 |
Kvyat | Red Bull | 1310.3 | 2108.67 |
Grosjean | Lotus | 1019.4 | 1640.52 |
Hulkenberg* | Force India | 104.1 | 167.53 |
Hulkenberg** | Force India | 679.8 | 1094.00 |
Button | McLaren | 642.2 | 1033.49 |
Wehrlein | Mercedes/Force India | 465.7 | 749.45 |
Perez* | Force India | 448.3 | 721.45 |
Perez** | Force India | 376 | 605.10 |
Alonso | McLaren | 333.1 | 536.06 |
Wolff | Williams | 248.8 | 400.39 |
Palmer | Lotus | 222.7 | 358.39 |
Magnussen | McLaren | 112.8 | 181.53 |
* 2014 Car
** 2015 Car
Best Times Barcelona - Both Tests
Date | Driver | Team | Tyres | Time | Gap |
27-Feb | Rosberg | Mercedes | S | 1:22.792 | 125.776 mph |
28-Feb | Hamilton | Mercedes | S | 1:23.022 | 0.230 |
01-Mar | Bottas | Williams | SS | 1:23.063 | 0.271 |
28-Feb | Massa | Williams | SS | 1:23.262 | 0.470 |
28-Feb | Raikkonen | Ferrari | SS | 1:23.276 | 0.484 |
01-Mar | Vettel | Ferrari | SS | 1:23.469 | 0.677 |
01-Mar | Nasr | Sauber | SS | 1:24.023 | 1.231 |
22-Feb | Grosjean | Lotus | SS | 1:24.067 | 1.275 |
28-Feb | Sainz | Toro Rosso | SS | 1:24.191 | 1.399 |
26-Feb | Ericsson | Sauber | SS | 1:24.276 | 1.484 |
21-Feb | Maldonado | Lotus | SS | 1:24.348 | 1.556 |
01-Mar | Verstappen | Toro Rosso | SS | 1:24.527 | 1.735 |
20-Feb | Ricciardo | Red Bull | S | 1:24.574 | 1.782 |
28-Feb | Hulkenberg** | Force India | SS | 1:24.939 | 2.147 |
22-Feb | Kvyat | Red Bull | S | 1:24.941 | 2.149 |
01-Mar | Perez** | Force India | SS | 1:25.113 | 2.321 |
28-Feb | Magnussen | McLaren | S | 1:25.225 | 2.433 |
01-Mar | Button | McLaren | SS | 1:25.327 | 2.535 |
20-Feb | Alonso | McLaren | S | 1:25.961 | 3.169 |
20-Feb | Palmer | Lotus | S | 1:26.280 | 3.488 |
21-Feb | Wehrlein | Force India | M | 1:27.333 | 4.541 |
19-Feb | Wehrlein | Mercedes | H | 1:28.489 | 5.697 |
19-Feb | Wolff | Williams | M | 1:28.906 | 6.114 |
** 2015 Car
Best Times Jerez
Date | Driver | Team | Tyres | Time | Gap |
04-Feb | Raikkonen | Ferrari | S | 1:20.841 | 122.526 mph |
02-Feb | Vettel | Ferrari | M | 1:20.984 | 0.143 |
03-Feb | Nasr | Sauber | S | 1:21.545 | 0.704 |
03-Feb | Rosberg | Mercedes | M | 1:21.982 | 1.141 |
04-Feb | Ericsson | Sauber | S | 1:22.019 | 1.178 |
04-Feb | Hamilton | Mercedes | M | 1:22.172 | 1.331 |
03-Feb | Massa | Williams | S | 1:22.276 | 1.435 |
02-Feb | Bottas | Williams | S | 1:22.319 | 1.478 |
04-Feb | Verstappen | Toro Rosso | S | 1:22.553 | 1.712 |
03-Feb | Maldonado | Lotus | S | 1:22.713 | 1.872 |
03-Feb | Sainz | Toro Rosso | S | 1:23.187 | 2.346 |
01-Feb | Ricciardo | Red Bull | M | 1:23.338 | 2.497 |
04-Feb | Grosjean | Lotus | M | 1:23.802 | 2.961 |
04-Feb | Kvyat | Red Bull | M | 1:23.975 | 3.134 |
04-Feb | Button | McLaren | M | 1:27.660 | 6.819 |
03-Feb | Alonso | McLaren | INT | 1:35.553 | 14.712 |