01/03/2015
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Bottas | Williams | SS | 89 | 1:23.063 | 125.365 mph |
Vettel | Ferrari | SS | 129 | 1:23.469 | 0.406 |
Nasr | Sauber | SS | 159 | 1:24.023 | 0.960 |
Verstappen | Toro Rosso | SS | 85 | 1:24.527 | 1.464 |
Ricciardo | Red Bull | S | 72 | 1:24.638 | 1.575 |
Perez | Force India | SS | 130 | 1:25.113 | 2.050 |
Rosberg | Mercedes | M | 148 | 1:25.186 | 2.123 |
Button | McLaren | SS | 30 | 1:25.327 | 2.264 |
Maldonado | Lotus | M | 36 | 1:28.272 | 5.209 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
27-Feb | Rosberg | Mercedes | S | 1:22.792 | 125.776 mph |
28-Feb | Hamilton | Mercedes | S | 1:23.022 | 0.230 |
01-Mar | Bottas | Williams | SS | 1:23.063 | 0.271 |
28-Feb | Massa | Williams | SS | 1:23.262 | 0.470 |
28-Feb | Raikkonen | Ferrari | SS | 1:23.276 | 0.484 |
01-Mar | Vettel | Ferrari | SS | 1:23.469 | 0.677 |
01-Mar | Nasr | Sauber | SS | 1:24.023 | 1.231 |
22-Feb | Grosjean | Lotus | SS | 1:24.067 | 1.275 |
28-Feb | Sainz | Toro Rosso | SS | 1:24.191 | 1.399 |
26-Feb | Ericsson | Sauber | SS | 1:24.276 | 1.484 |
21-Feb | Maldonado | Lotus | SS | 1:24.348 | 1.556 |
01-Mar | Verstappen | Toro Rosso | SS | 1:24.527 | 1.735 |
20-Feb | Ricciardo | Red Bull | S | 1:24.574 | 1.782 |
28-Feb | Hulkenberg | Force India | SS | 1:24.939 | 2.147 |
22-Feb | Kvyat | Red Bull | S | 1:24.941 | 2.149 |
01-Mar | Perez | Force India | SS | 1:25.113 | 2.321 |
28-Feb | Magnussen | McLaren | S | 1:25.225 | 2.433 |
01-Mar | Button | McLaren | SS | 1:25.327 | 2.535 |
20-Feb | Alonso | McLaren | S | 1:25.961 | 3.169 |
20-Feb | Palmer | Lotus | S | 1:26.280 | 3.488 |
21-Feb | Wehrlein | Force India | M | 1:27.333 | 4.541 |
19-Feb | Wehrlein | Mercedes | H | 1:28.489 | 5.697 |
19-Feb | Wolff | Williams | M | 1:28.906 | 6.114 |
Note: Perez posted 1:24.702 on 20 Feb but this was in the 2014 car.
Check out our Sunday gallery, here.