27/02/2015
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Rosberg | Mercedes | S | 106 | 1:22.792 | 125.776 mph |
Bottas | Williams | S | 90 | 1:23.995 | 1.203 |
Nasr | Sauber | S | 141 | 1:24.071 | 1.279 |
Vettel | Ferrari | S | 143 | 1:25.339 | 2.547 |
Button | McLaren | S | 101 | 1:25.590 | 2.798 |
Maldonado | Lotus | S | 140 | 1:26.705 | 3.913 |
Verstappen | Toro Rosso | M | 139 | 1:26.766 | 3.974 |
Kvyat | Red Bull | M | 84 | 1:26.965 | 4.173 |
Hulkenberg | Force India | M | 77 | 1:28.412 | 5.620 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
27-Feb | Rosberg | Mercedes | S | 1:22.792 | 125.776 mph |
26-Feb | Massa | Williams | S | 1:23.500 | 0.708 |
27-Feb | Bottas | Williams | S | 1:23.995 | 1.203 |
22-Feb | Grosjean | Lotus | SS | 1:24.067 | 1.275 |
27-Feb | Nasr | Sauber | S | 1:24.071 | 1.279 |
26-Feb | Ericsson | Sauber | SS | 1:24.276 | 1.484 |
21-Feb | Maldonado | Lotus | SS | 1:24.348 | 1.556 |
20-Feb | Ricciardo | Red Bull | S | 1:24.574 | 1.782 |
20-Feb | Raikkonen | Ferrari | S | 1:24.584 | 1.792 |
20-Feb | Perez | Force India | SS | 1:24.702 | 1.910 |
21-Feb | Verstappen | Toro Rosso | SS | 1:24.739 | 1.947 |
26-Feb | Hamilton | Mercedes | M | 1:24.881 | 2.089 |
22-Feb | Kvyat | Red Bull | S | 1:24.941 | 2.149 |
27-Feb | Vettel | Ferrari | S | 1:25.339 | 2.547 |
27-Feb | Button | McLaren | S | 1:25.590 | 2.798 |
22-Feb | Sainz | Toro Rosso | SS | 1:25.604 | 2.812 |
20-Feb | Alonso | McLaren | S | 1:25.961 | 3.169 |
20-Feb | Palmer | Lotus | S | 1:26.280 | 3.488 |
21-Feb | Wehrlein | Force India | M | 1:27.333 | 4.541 |
27-Feb | Hulkenberg | Force India | M | 1:28.412 | 5.620 |
19-Feb | Wehrlein | Mercedes | H | 1:28.489 | 5.697 |
19-Feb | Wolff | Williams | M | 1:28.906 | 6.114 |
Check out our Friday gallery, here.