26/02/2015
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Massa | Williams | S | 103 | 1:23.500 | 124.709 mph |
Ericsson | Sauber | SS | 122 | 1:24.276 | 0.776 |
Hamilton | Mercedes | M | 48 | 1:24.881 | 1.381 |
Kvyat | Red Bull | M | 75 | 1:25.947 | 2.447 |
Grosjean | Lotus | SS | 75 | 1:26.177 | 2.677 |
Raikkonen | Ferrari | M | 80 | 1:26.327 | 2.827 |
Sainz | Toro Rosso | M | 86 | 1:26.962 | 3.462 |
Button | McLaren | M | 7 | 1:31.479 | 7.979 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
26-Feb | Massa | Williams | S | 1:23.500 | 124.709 mph |
22-Feb | Grosjean | Lotus | SS | 1:24.067 | 0.567 |
26-Feb | Ericsson | Sauber | SS | 1:24.276 | 0.776 |
22-Feb | Rosberg | Mercedes | M | 1:24.321 | 0.821 |
21-Feb | Maldonado | Lotus | SS | 1:24.348 | 0.848 |
20-Feb | Ricciardo | Red Bull | S | 1:24.574 | 1.074 |
20-Feb | Raikkonen | Ferrari | S | 1:24.584 | 1.084 |
20-Feb | Perez | Force India | SS | 1:24.702 | 1.202 |
21-Feb | Verstappen | Toro Rosso | SS | 1:24.739 | 1.239 |
26-Feb | Hamilton | Mercedes | M | 1:24.881 | 1.381 |
22-Feb | Kvyat | Red Bull | S | 1:24.941 | 1.441 |
22-Feb | Nasr | Sauber | SS | 1:24.956 | 1.456 |
22-Feb | Bottas | Williams | S | 1:25.345 | 1.845 |
22-Feb | Sainz | Toro Rosso | SS | 1:25.604 | 2.104 |
20-Feb | Alonso | McLaren | S | 1:25.961 | 2.461 |
20-Feb | Palmer | Lotus | S | 1:26.280 | 2.780 |
22-Feb | Vettel | Ferrari | S | 1:26.312 | 2.812 |
22-Feb | Hulkenberg | Force India | S | 1:26.591 | 3.091 |
21-Feb | Wehrlein | Force India | M | 1:27.333 | 3.833 |
19-Feb | Button | McLaren | M | 1:28.182 | 4.682 |
19-Feb | Wehrlein | Mercedes | H | 1:28.489 | 4.989 |
19-Feb | Wolff | Williams | M | 1:28.906 | 5.406 |
Check out our Thursday gallery, here.