22/02/2015
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Grosjean | Lotus | SS | 111 | 1:24.067 | 123.868 mph |
Rosberg | Mercedes | M | 131 | 1:24.321 | 0.254 |
Kvyat | Red Bull | S | 104 | 1:24.941 | 0.874 |
Nasr | Sauber | SS | 73 | 1:24.956 | 0.889 |
Bottas | Williams | S | 129 | 1:25.345 | 1.278 |
Sainz | Toro Rosso | SS | 88 | 1:25.604 | 1.537 |
Vettel | Ferrari | S | 76 | 1:26.312 | 2.245 |
Hulkenberg | Force India | S | 36 | 1:26.591 | 2.524 |
Alonso | McLaren | M | 20 | 1:27.956 | 3.889 |
Best Times To Date
Date | Driver | Team | Tyres | Time | Gap |
22-Feb | Grosjean | Lotus | SS | 1:24.067 | 123.868 mph |
22-Feb | Rosberg | Mercedes | M | 1:24.321 | 0.254 |
21-Feb | Maldonado | Lotus | SS | 1:24.348 | 0.281 |
20-Feb | Ricciardo | Red Bull | S | 1:24.574 | 0.507 |
20-Feb | Raikkonen | Ferrari | S | 1:24.584 | 0.517 |
20-Feb | Massa | Williams | S | 1:24.672 | 0.605 |
20-Feb | Perez | Force India | SS | 1:24.702 | 0.635 |
21-Feb | Verstappen | Toro Rosso | SS | 1:24.739 | 0.672 |
20-Feb | Hamilton | Mercedes | M | 1:24.923 | 0.856 |
22-Feb | Kvyat | Red Bull | S | 1:24.941 | 0.874 |
22-Feb | Nasr | Sauber | SS | 1:24.956 | 0.889 |
22-Feb | Bottas | Williams | S | 1:25.345 | 1.278 |
22-Feb | Sainz | Toro Rosso | SS | 1:25.604 | 1.537 |
20-Feb | Alonso | McLaren | S | 1:25.961 | 1.894 |
20-Feb | Palmer | Lotus | S | 1:26.280 | 2.213 |
22-Feb | Vettel | Ferrari | S | 1:26.312 | 2.245 |
21-Feb | Ericsson | Sauber | S | 1:26.340 | 2.273 |
22-Feb | Hulkenberg | Force India | S | 1:26.591 | 2.524 |
21-Feb | Wehrlein | Force India | M | 1:27.333 | 3.266 |
19-Feb | Button | McLaren | M | 1:28.182 | 4.115 |
19-Feb | Wehrlein | Mercedes | H | 1:28.489 | 4.422 |
19-Feb | Wolff | Williams | M | 1:28.906 | 4.839 |
Check out our Sunday gallery, here.