20/02/2015
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | Tyres | Laps | Time | Gap |
Ricciardo | Red Bull | S | 143 | 1:24.574 | 123.125 mph |
Raikkonen | Ferrari | S | 90 | 1:24.584 | 0.010 |
Massa | Williams | S | 88 | 1:24.672 | 0.098 |
Perez | Force India | SS | 121 | 1:24.702 | 0.128 |
Hamilton | Mercedes | M | 89 | 1:24.923 | 0.349 |
Rosberg | Mercedes | M | 66 | 1:25.556 | 0.982 |
Alonso | McLaren | S | 59 | 1:25.961 | 1.387 |
Palmer | Lotus | S | 77 | 1:26.280 | 1.706 |
Ericsson | Sauber | M | 113 | 1:27.334 | 2.760 |
Sainz | Toro Rosso | M | 100 | 1:28.945 | 4.371 |
Best Times To Date
Date | Driver | Team | Time | Gap |
20-Feb | Ricciardo | Red Bull | S | 1:24.574 |
20-Feb | Raikkonen | Ferrari | S | 1:24.584 |
20-Feb | Massa | Williams | S | 1:24.672 |
20-Feb | Perez | Force India | SS | 1:24.702 |
20-Feb | Hamilton | Mercedes | M | 1:24.923 |
19-Feb | Maldonado | Lotus | S | 1:25.011 |
20-Feb | Rosberg | Mercedes | M | 1:25.556 |
20-Feb | Alonso | McLaren | S | 1:25.961 |
20-Feb | Palmer | Lotus | S | 1:26.280 |
19-Feb | Nasr | Sauber | M | 1:27.307 |
20-Feb | Ericsson | Sauber | M | 1:27.334 |
19-Feb | Verstappen | Toro Rosso | M | 1:27.900 |
19-Feb | Button | McLaren | M | 1:28.182 |
19-Feb | Wehrlein | Force India | WH | 1:28.329 |
19-Feb | Wehrlein | Mercedes | H | 1:28.489 |
19-Feb | Wolff | Williams | M | 1:28.906 |
20-Feb | Sainz | Toro Rosso | M | 1:28.945 |
Check out our Friday gallery, here.