10/10/2014
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Hamilton | Mercedes | 1:39.630 | 131.303 mph |
2 | Magnussen | McLaren | 1:40.494 | 0.864 |
3 | Alonso | Ferrari | 1:40.504 | 0.874 |
4 | Rosberg | Mercedes | 1:40.542 | 0.912 |
5 | Bottas | Williams | 1:40.573 | 0.943 |
6 | Button | McLaren | 1:40.718 | 1.088 |
7 | Massa | Williams | 1:40.731 | 1.101 |
8 | Kvyat | Toro Rosso | 1:41.108 | 1.478 |
9 | Vettel | Red Bull | 1:41.396 | 1.766 |
10 | Vergne | Toro Rosso | 1:41.531 | 1.901 |
11 | Raikkonen | Ferrari | 1:41.630 | 2.000 |
12 | Hulkenberg | Force India | 1:41.677 | 2.047 |
13 | Ricciardo | Red Bull | 1:42.061 | 2.431 |
14 | Perez | Force India | 1:42.090 | 2.460 |
15 | Sutil | Sauber | 1:42.233 | 2.603 |
16 | Grosjean | Lotus | 1:42.892 | 3.262 |
17 | Maldonado | Lotus | 1:42.905 | 3.275 |
18 | Gutierrez | Sauber | 1:43.055 | 3.425 |
19 | Ericsson | Caterham | 1:44.135 | 4.505 |
20 | Chilton | Marussia | 1:44.530 | 4.900 |
21 | Kobayashi | Caterham | 1:44.952 | 5.322 |
Check out our Friday gallery, here.