10/10/2014
NEWS STORY
Pos | Driver | Team | Time | Gap |
1 | Rosberg | Mercedes | 1:42.311 | 127.862 mph |
2 | Hamilton | Mercedes | 1:42.376 | 0.065 |
3 | Button | McLaren | 1:42.507 | 0.196 |
4 | Alonso | Ferrari | 1:42.720 | 0.409 |
5 | Magnussen | McLaren | 1:43.026 | 0.715 |
6 | Perez | Force India | 1:43.129 | 0.818 |
7 | Kvyat | Toro Rosso | 1:43.164 | 0.853 |
8 | Raikkonen | Ferrari | 1:43.212 | 0.901 |
9 | Vergne | Toro Rosso | 1:43.327 | 1.016 |
10 | Bottas | Williams | 1:43.542 | 1.231 |
11 | Massa | Williams | 1:43.741 | 1.430 |
12 | Ricciardo | Red Bull | 1:43.821 | 1.510 |
13 | Hulkenberg | Force India | 1:43.976 | 1.665 |
14 | Vettel | Red Bull | 1:44.506 | 2.195 |
15 | Sutil | Sauber | 1:44.625 | 2.314 |
16 | Maldonado | Lotus | 1:44.876 | 2.565 |
17 | Sirotkin | Sauber | 1:45.032 | 2.721 |
18 | Grosjean | Lotus | 1:45.190 | 2.879 |
19 | Merhi | Caterham | 1:46.782 | 4.471 |
20 | Ericsson | Caterham | 1:46.922 | 4.611 |
21 | Chilton | Marussia | 1:47.284 | 4.973 |
Check out our Friday gallery, here.