04/10/2014
NEWS STORY
Amended starting grid for the Japanese Grand Prix after penalties applied.
Pos | Driver | Team |
1 | Rosberg | Mercedes |
2 | Hamilton | Mercedes |
3 | Bottas | Williams |
4 | Massa | Williams |
5 | Alonso | Ferrari |
6 | Ricciardo | Red Bull |
7 | Magnussen | McLaren |
8 | Button | McLaren |
9 | Vettel | Red Bull |
10 | Raikkonen | Ferrari |
11 | Perez | Force India |
12 | Kvyat | Toro Rosso |
13 | Hulkenberg | Force India |
14 | Sutil | Sauber |
15 | Gutierrez | Sauber |
16 | Grosjean | Lotus |
17 | Ericsson | Caterham |
18 | Bianchi | Marussia |
19 | Kobayashi | Caterham |
20 | Vergne | Toro Rosso |
21 | Chilton | Marussia |
22 | Maldonado | Lotus |
Car 13 (Maldonado) 10 place grid penalty - Additional sixth power unit element has been used (Internal Combustion Engine)
Car 25 (Vergne) 10 place grid penalty - Additional sixth power unit element has been used (Internal Combustion Engine)
Check out our Qualifying gallery, here.