11/05/2014
NEWS STORY
Pos | Driver | Team |
1 | Hamilton | Mercedes |
2 | Rosberg | Mercedes |
3 | Ricciardo | Red Bull |
4 | Bottas | Williams |
5 | Grosjean | Lotus |
6 | Raikkonen | Ferrari |
7 | Alonso | Ferrari |
8 | Button | McLaren |
9 | Massa | Williams |
10 | Hulkenberg | Force India |
11 | Perez | Force India |
12 | Kvyat | Toro Rosso |
13 | Gutierrez | Sauber |
14 | Magnussen | McLaren |
15 | Vettel | Red Bull |
16 | Sutil | Sauber |
17 | Chilton | Marussia |
18 | Bianchi | Marussia |
19 | Ericsson | Caterham |
20 | Kobayashi | Caterham |
21 | Vergne | Toro Rosso |
22 | Maldonado | Lotus |
Sebastian Vettel (Car 1) 5 place grid penalty - Change of gearbox
Jean Eric Vergne (Car 25) 10 place grid penalty - Unsafe release from the pits